CHAPTER VI - RISK MANAGEMENT PLAN
| Pillar | Key Performance Area | Identified Risk | SEVERITY (Probability) | SEVERITY (Impact) | Overall Risk Rating | Mitigation Strategies |
|---|---|---|---|---|---|---|
| Access | Dropout Rate (Project Test Papers) | Family migration or transfer of residence; lack of interest due to financial instability. | Medium | High | High | Implement early warning systems; home visitation; provide free examination materials via Project Test Papers. |
| Access | Net Enrollment Rate | Low enrollment due to competition with private schools or distance. | Low | Medium | Medium | Community mapping; intensified early registration campaigns; highlighting 1:20 teacher-student ratio. |
| Quality | MPS / Academic Performance | Delays in printing or delivery of testing supplies from external suppliers. | Medium | High | High | Early procurement planning; establishing a pool of local suppliers; digitizing assessments where possible. |
| Quality | Graduation Rate (Project Graduation) | Eligible learners failing to complete final academic requirements on time. | Low | High | High | Close monitoring of at-risk students; intensive remediation; academic counseling. |
| Equity | Learning Resources | High number of frustration readers or lack of specialized textbooks. | High | High | Very High | Structured reading remediation (Project Reading); Phil-IRI monitoring; partnership with LGU for book donations. |
| Governance | Physical Facilities (Minor Repairs) | Sudden price hikes for repair materials or lack of available local labor. | Medium | Medium | Medium | Market price monitoring; strategic procurement of materials in bulk; mobilization of community/PTA volunteers. |
| Governance | Utilities (Project Utility) | Unexpected rate increases in local utility bills leading to budget shortfall. | Medium | High | High | Energy and water conservation orientation for learners/staff; prioritizing MOOE allocation for basic services. |
| Governance | ICT and Connectivity | Unstable internet connectivity affecting administrative reports and LMS access. | Medium | High | High | Stakeholder partnerships for bandwidth upgrades; phased procurement of modern ICT equipment. |
| Governance | Financial Management | Delayed submission of required documents (DTRs/Accomplishment Reports) for liquidation. | Low | High | Medium | Set internal deadlines for personnel; regular mentoring on liquidation processes by the Bookkeeper. |
SUMMARY
Pagadian City National Comprehensive High School has identified risks across institutional and operational areas. Academic risks are addressed through remedial programs and material provision, while operational risks like utility hikes and facility wear-and-tear are managed through careful budgeting and stakeholder engagement. Environmental and safety risks are mitigated through the 100% maintenance of plumbing and electrical lines.